Course Handicaps
| Course | Mean | Std. Error | 95% Wald Confidence Interval | |
|---|---|---|---|---|
| McIver pro (West) | 71.1085 | 3.71133 | 63.8345 | 78.3826 |
| Belize Jungle | 67.5557 | 1.13602 | 65.3291 | 69.7823 |
| McIver pro (East) | 65.9419 | 2.62888 | 60.7894 | 71.0944 |
| McIver am (West) | 63.4286 | 3.43002 | 56.7059 | 70.1513 |
| Dexter | 62.0108 | 0.44845 | 61.1319 | 62.8897 |
| Adair | 61.801 | 1.48878 | 58.883 | 64.719 |
| McIver am (East) | 59.8571 | 2.42539 | 55.1035 | 64.6108 |
| Cottage Grove | 58.0704 | 0.86822 | 56.3687 | 59.7721 |
| Dallas | 56.9678 | 4.85529 | 47.4516 | 66.484 |
| Willamette | 56.0023 | 0.71271 | 54.6054 | 57.3992 |
| Moore Park | 55.8459 | 1.06862 | 53.7514 | 57.9403 |
| Westmorland | 53.5059 | 0.59662 | 52.3366 | 54.6753 |
| New Hope | 52.3132 | 1.09188 | 50.1731 | 54.4532 |
| Wortman | 48.4743 | 1.38245 | 45.7647 | 51.1838 |
