Player Handicaps
| Player | Mean | Std. Error | 95% Wald Confidence Interval | |
|---|---|---|---|---|
| lee | 54.2693 | 0.70394 | 52.8896 | 55.649 |
| kevin | 57.6489 | 0.83568 | 56.011 | 59.2868 |
| dane | 58.0703 | 0.94421 | 56.2197 | 59.9209 |
| marcus | 60.516 | 0.75454 | 59.0371 | 61.9949 |
| erik | 61.7342 | 0.96581 | 59.8412 | 63.6272 |
| jon | 62.0601 | 1.02026 | 60.0604 | 64.0598 |
| jonathan | 62.1429 | 1.5676 | 59.0704 | 65.2153 |

WHAT DOES THIS MEAN
So does this mean that Dane is the best because he has the lowest handicap? And by extension, Jonathan is the worst? I guess at the same time, Dane's handicap has the least confidence. And Jonathan's has the most. WHAT DOES THIS MEAN?
yes...
it means all of that, except the confidence part, that means something else.
Your answers will be found at
Your answers will be found at the end of a double rainbow.