Full Report
| Player | Course | Mean | Minimum | N | Std. Deviation |
|---|---|---|---|---|---|
| dane | Adair | 55.8 | 51 | 10 | 3.12 |
| Dexter | 60.5 | 56 | 2 | 6.364 | |
| McIver am (East) | 59 | 59 | 1 | . | |
| McIver am (West) | 31 | 31 | 1 | . | |
| McIver pro (East) | 68 | 68 | 1 | . | |
| McIver pro (West) | 35 | 35 | 1 | . | |
| Moore Park | 58.33 | 56 | 3 | 3.215 | |
| Westmorland | 25.5 | 24 | 2 | 2.121 | |
| Willamette | 52.8 | 46 | 15 | 3.278 | |
| Wortman | 35 | 35 | 1 | . | |
| Total | 52.03 | 24 | 37 | 9.791 | |
| erik | Adair | 59.25 | 53 | 8 | 3.37 |
| Cottage Grove | 57 | 57 | 1 | . | |
| Dexter | 56.25 | 32 | 4 | 16.215 | |
| McIver am (East) | 67 | 67 | 1 | . | |
| McIver am (West) | 31 | 31 | 1 | . | |
| McIver pro (East) | 74 | 74 | 1 | . | |
| McIver pro (West) | 33 | 33 | 1 | . | |
| Westmorland | 27 | 23 | 4 | 3.559 | |
| Willamette | 57.1 | 53 | 20 | 3.007 | |
| Total | 53.93 | 23 | 41 | 12.222 | |
| jon | Adair | 58 | 55 | 6 | 1.673 |
| Cottage Grove | 59 | 59 | 1 | . | |
| Dexter | 66 | 62 | 3 | 4.583 | |
| McIver am (East) | 58 | 58 | 1 | . | |
| McIver am (West) | 32 | 32 | 1 | . | |
| McIver pro (East) | 61 | 61 | 1 | . | |
| McIver pro (West) | 34 | 34 | 1 | . | |
| Moore Park | 54 | 54 | 1 | . | |
| Westmorland | 26.5 | 24 | 4 | 3.109 | |
| Willamette | 53.6 | 50 | 5 | 2.608 | |
| Wortman | 35 | 35 | 1 | . | |
| Total | 50.12 | 24 | 25 | 13.881 | |
| jonathan | McIver am (East) | 61 | 61 | 1 | . |
| McIver am (West) | 36 | 36 | 1 | . | |
| Moore Park | 57.5 | 55 | 2 | 3.536 | |
| Westmorland | 27 | 27 | 2 | 0 | |
| Willamette | 60.2 | 55 | 5 | 3.564 | |
| Wortman | 36 | 36 | 2 | 0 | |
| Total | 49.15 | 27 | 13 | 14.299 | |
| kevin | Adair | 59 | 59 | 1 | . |
| Cottage Grove | 58.33 | 57 | 3 | 1.528 | |
| Dallas | 49 | 42 | 2 | 9.899 | |
| Dexter | 61.63 | 57 | 16 | 2.68 | |
| McIver am (East) | 58 | 58 | 1 | . | |
| McIver am (West) | 32 | 32 | 1 | . | |
| McIver pro (East) | 68 | 68 | 1 | . | |
| McIver pro (West) | 38 | 38 | 1 | . | |
| Moore Park | 52 | 52 | 1 | . | |
| Westmorland | 26 | 24 | 14 | 1.414 | |
| Willamette | 56 | 55 | 3 | 1 | |
| Total | 47.68 | 24 | 44 | 16.345 | |
| lee | Adair | 55 | 55 | 1 | . |
| Cottage Grove | 53.08 | 51 | 12 | 1.505 | |
| Dexter | 57.55 | 53 | 22 | 3.019 | |
| McIver am (East) | 55 | 55 | 1 | . | |
| McIver am (West) | 28 | 28 | 1 | . | |
| McIver pro (East) | 60 | 60 | 1 | . | |
| McIver pro (West) | 34 | 34 | 1 | . | |
| New Hope | 23.75 | 21 | 4 | 1.893 | |
| Trek stop in the Jungles of Belize | 31.17 | 26 | 6 | 3.251 | |
| Westmorland | 24.12 | 20 | 52 | 1.916 | |
| Willamette | 52.5 | 51 | 2 | 2.121 | |
| Total | 36.66 | 20 | 103 | 15.383 | |
| marcus | Adair | 64.5 | 63 | 2 | 2.121 |
| Cottage Grove | 57 | 53 | 5 | 2.915 | |
| Dexter | 62.13 | 59 | 15 | 3.335 | |
| McIver am (East) | 61 | 61 | 1 | . | |
| McIver am (West) | 32 | 32 | 1 | . | |
| McIver pro (East) | 62 | 62 | 1 | . | |
| McIver pro (West) | 38 | 38 | 1 | . | |
| Moore Park | 59 | 59 | 1 | . | |
| New Hope | 26 | 26 | 1 | . | |
| Westmorland | 26.82 | 24 | 17 | 2.351 | |
| Willamette | 60 | 60 | 1 | . | |
| Wortman | 42.25 | 29 | 4 | 16.276 | |
| Total | 46.18 | 24 | 50 | 16.953 | |
| Total | Adair | 57.96 | 51 | 28 | 3.554 |
| Cottage Grove | 55.14 | 51 | 22 | 2.933 | |
| Dallas | 49 | 42 | 2 | 9.899 | |
| Dexter | 60.13 | 32 | 62 | 5.33 | |
| McIver am (East) | 59.86 | 55 | 7 | 3.761 | |
| McIver am (West) | 31.71 | 28 | 7 | 2.36 | |
| McIver pro (East) | 65.5 | 60 | 6 | 5.431 | |
| McIver pro (West) | 35.33 | 33 | 6 | 2.16 | |
| Moore Park | 56.88 | 52 | 8 | 3.314 | |
| New Hope | 24.2 | 21 | 5 | 1.924 | |
| Trek stop in the Jungles of Belize | 31.17 | 26 | 6 | 3.251 | |
| Westmorland | 25.19 | 20 | 95 | 2.34 | |
| Willamette | 55.61 | 46 | 51 | 3.832 | |
| Wortman | 38.88 | 29 | 8 | 11.256 | |
| Total | 45.4 | 20 | 313 | 15.981 |
